| Customization: | Available |
|---|---|
| Type: | Rotary Mowers |
| Moving Way: | Drag Type |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Model | RMS46Q-V145/V160/V170 | RMS51Q-V170/190/V210 | RMS53Q-V170/V190/V210/V225 | |
Engine Displacement(cc) | 144/160/170 | 170/190/209 | 170/190/209/223 | |
Cutting Width(inch/mm) | 18/460 | 20/510 | 21/530 | |
Deck Material | Steel | Steel | Steel | |
Cutting Height Adjustment(mm) | 25-75 | 25-75 | 30-95 | |
Height Adjustment Type | Central | Central | Central | |
Cutting Height Options | 7 | 7 | 7 | |
Front/Rear Wheel Size(inch) | 7/8 | 8/10 | 8/10 | |
Cutting Options | 4 in 1 Bag, mulch, side-discharge, clean | |||
Electric start | Optional | Optional | Optional | |
Drive Type | Self-propelled | Self-propelled | Self-propelled | |
Drive Speed(Km/H) | 3.6±0.4 | 3.4±0.4 | 3.4±0.4 | |
Catcher Capacity(L) | 60 | 60 | 45 | |
Catcher Material | Fabric bag/Plastic | Fabric bag/Plastic | Fabric bag/Plastic | |
Certification | CE/GS/EMC/EUV | CE/GS/EMC/EUV | CE/GS/EMC/EUV | |
Package size(mm) | 785x565x440 | 855×575×440 | 870×585×440 | |
N.W/G.W(kg) | 24/26 | 27.5/29.5 | 29.5/31.5 | |
Loading Qty(20/40/40'HQ) | 115/240/288 | 100/210/252 | 100/210/252 | |





